Australian Freshwater Allowable Imports
by Chuckmeister on Apr.29, 2007, under Fish Specific

| Taxon | Common Name | Abramites ;hypselonotus | Marbled Headstander | Acanthophthalmus | Kuhlii Loach | Aequidens ;maronii | Keyhole |
| Aequidens ;pulcher | Blue Acara |
| Anostomus . | Headstander |
| Aphyocharax . | Bloodfin Tetras |
| Aphyosemeion . | Killie Fish |
| Apistogramma . | Dwarf Cichlid |
| Aplocheilus . | Panchax |
| Apteronotus ;albifrons | Black Ghost Knife Fish |
| Apteronotus ;leptorhynchus | Long Nose Brown Ghost Knifefish |
| Arnoldichthys ;spilopterus | Characin, Red-eye Characin |
| Astronotuso ocellatus | Oscar |
| Astyanax ;fasciatus ;mexicanis ;“jordani” (Albinoform only) | |
| Aulonocara ;nyassaeof length 5cm and over | African Peacock Cichlid |
| Aulonocara . | African Cichlids |
| Males onlyBagrichthys ;hypselopterus | Black Lancer Catfish |
| Balantiocheilus ;melanopterus | Silver Shark minnow |
| Barbodes ;everetti | Clown Barb |
| Barbodes ;fasciatus | Striped Barb |
| Barbodes ;hexazona | Tiger Barb |
| Barbodes ;lateristriga | barb |
| Barbodes ;pentazona | Banded Barb |
| Bedotia ;geayi | Madagascar Rainbow |
| Benthochromis ;tricoti | Benthochromis Tricoti |
| Betta . | Fighting Fish |
| Boehlkea ;fredcochui | Chochui’s Blue Tetra |
| Botia ;lohachataof length 1.5 cm and over | Reticulate loach |
| Botia ;macracantha | Clown Loach |
| Brachydanio ;albolineatus | Pearl Danio |
| Brachydanio ;frankei | Leopard Danio |
| Brachydanio ;kerri | Kerr’s Danio |
| Brachydanio ;nigrofasciatus | Spotted Danio |
| Brachydanio ;rerio | Zebra Danio |
| Brachygobius . | Bumble Bee Fish |
| Brochis . | Blue Catfish |
| Brycinus ;longipinnis | African Tetra |
| Campylomormyrus ;cassaicus | double-nose elephant nose |
| Campylomormyrus ;rhynchophorus | double-nose elephant nose |
| Capoeta ;arulius | Longfin Barb |
| Capoeta ;oligolepis | Checker |
| Capoeta ;partipentazona | tiger barb |
| Capoeta ;semifasciolatus | Golden Barb |
| Capoeta ;tetrazona | tiger barb |
| Capoeta ;titteya | Cherry Barb |
| Carassius ;auratus | Goldfish |
| Carnegiella . | Hatchet Fish |
| Chalinochromis ;brichardi, bridles morph only, with minimum length5cm | Lake Tanganyika Cichlid |
| Chalinochromis . | Lake Tanganyika Cichlids |
| Chanda . | Perchlets |
| Chilodus ;punctatus | Spotted Headstander |
| Chilotilapia ;rhoadesiiwith minimum length 5cm | Rhoadesii Cichlid |
| Cichlasoma ;nicaraguensewith minimum length 5cm | Nicaraguan Cichlid |
| Coelurichthys ;microlepis | Croaking Tetra |
| Colisa ;chuna | Honey Dwarf Gourami |
| Colisa ;fasciata | Giant Dwarf Gourami |
| Colisa ;labiosa | Thick-lipped Gourami |
| Colisa ;lalia | Dwarf Gourami |
| Copeina ;Arnoldi | Splash Tetra, Characin, Jumping Tetra |
| Copeina ;guttata | Red Spotted Copeina |
| Corydoras . | Armoured Catfish |
| Males only ofCorynopoma ;riisei | Swordtail Characin |
| Crenicara ;filamentosa | Checkerboard Lyretail |
| Crenicara ;maculate withminimum length 5cm | Checkerboard Cichlid |
| Cyathopharnx ;furcifer | Thread Fin Furficer |
| Cyphotilapia ;frontosaof length 12cm and over | Humphead cichlid |
| Cyprichromis ;leptosoma | Yellowtail Cyprichromis |
| Cyrtocara ;moorii | Lake Malawi Cichlid |
| Danio ;devario | Bengal Danio |
| Danio ;malabaricus | Giant Danio |
| Dekeyseria ;pulcherof length 1.5cm and over | Pretty pleco |
| Dermogenys ;pusillus | Half Beak |
| Dianema ;urostriata | Stripe Tailed Catfish |
| Epalzeorhynchus ;kallopterus | Flying Fox |
| Epalzeorhynchus ;siamensis | Siamese Flying Fox |
| Epiplatys . | Killie Fish |
| Eretmodus ;cyanostictus | Dwarf Goby Cichlid |
| Eretmodus ;maculatus | Tangyanikan Clown Cichlid |
| Esomus ;malayensis | Flying Barb |
| Farlowella ;acus | Twig Catfish |
| Gasteropelecus . | Hatchet Fish |
| Gnathochromis ;permaxillaris | african cichlid |
| Gnathonemus ;macrolepidotus | elephant nose |
| Gnathonemus ;petersi | elephant nose |
| Gymnocorymbus ;ternetzi | Black Widow Tetra |
| Gyrinocheilus ;aymonieri | Sucking Asian Catfish |
| Hasemania ;nana | Silver Tip Tetra |
| Helostoma ;rudolfi | Pink Kissing Gourami |
| Helostoma ;temminckii | Green Kissing Gourami |
| Hemigrammopetersius ;caudalis | Yellow-tail Congo Tetra |
| Hemigrammus . | Tetras |
| Hemiodopsis ;sterni | Striped Hemiodopsis |
| Homaloptera ;orthogoniata | Indonesian Lizard Fish |
| Hyphessobrycon . | Tetras |
| Inpaichthys ;kerri | Blue Emperor Tetra |
| Iodotropheys ;sprengerae | African Cichlid |
| Julidochromis . | Dwarf Cichlid |
| Kryptopterus ;bicirrhis | Glass Catfish |
| Kryptopterus ;macrocephalus | Poormans Glass Catfish |
| Labeo ;bicolour | Redtail Shark |
| Labeo ;erythrurus | Red Fin Shark |
| Labeo ;frenatus | Rainbow Shark |
| Labeo ;variegatus | Variegated Shark |
| Laetacara ;curviceps | Curviceps |
| Laetacara ;dorsigerus | cichlid |
| Laubuca ;laubuca | Indian Hatchet Fish |
| Males only Leiocassis ;siamensis | Siamese Catfish, Bumble Bee Catfish |
| Lepidarchus ;adonis | Flagtail Tetra, Adonis Tetra |
| Leporinus ;arcus | Lipstick Leporinus |
| Leporinus ;fasciatus | Banded Leporinus |
| Leporinus ;maculatus | Spotted Leporinus |
| Leporinus ;multifasciatus | Multi-banded Leporinus |
| Loricaria ;filamentosa | Whiptail Catfish |
| Macrognathus ;aculeatus | Spiny Eel |
| Males only Macropodus ;operculariswith minimum length 6cm | Paradise Fish |
| Megalamphodus . | Tetras |
| Melanochromis ;auratus | Auratus |
| Melanochromis ;simulans | Auratus |
| Non-Albino form only ofMesonauta ;festivus | Festivum |
| Metynnis . minimum length4cm | Silver Dollars |
| Moenkhausia . | Tetras |
| Monodactylus ;argenteus | Angel Mono, Malayan Mono, Batfish |
| Monodactylus ;sebae | African Mono |
| Morulius ;chrysophekadion | Black Shark |
| Males only Myleus ;rubripinnis ;with minimum length 8cm | Red Hook |
| Nannacara ;anomala | Golden Dwarf Acara |
| Nannacara ;aureocephalus | Golden Head Cichlid |
| Nannacara ;taenia | Dwarf Lattice Cichlid |
| Nannostomus . | Pencil Fish |
| Nematobrycon . | Emperor Tetra |
| Neolamprologus ;brichardi | Princess of Burundi |
| Neolamprologus ;cylindricus | Tanganyikan Cichlid |
| Yellow morph only Neolamprologus ;leleupi with minimum length 5cm | Lemon Cichlid |
| Neolamprologus ;meeli minimum length 5cm | African cichlid |
| Neolamprologus ;mustax minimum length 5cm | Mustax, Mask Lamprolagus |
| Neolamprologus ;ocellatus minimum length 5cm | African cichlid |
| Ophthalmotilapia . | Blacknosed Threadfin Cichlid |
| Oryzias ;latipes | Golden Medaka |
| Osteochilus ;hasselti | bony lipped barb |
| Osteochilus ;vittatus | bony lipped barb |
| Otocinclus ;arnoldi | Sucker Catfish |
| Oxygaster ;oxygastroides | Glass Barb |
| Pantodon ;buchholzi | Butterfly Fish |
| Papiliochromis ;altispinosa | Bolivian Butterfly Cichlid |
| Papiliochromis ;ramirezzii | Ram |
| Paracheirodon ;axelrodi | Cardinal Tetra |
| Paracheirodon ;innesi | Neon Tetra |
| Paracyprichromis ;nigripinnis | Blue Neon Cyprichromis |
| Males onlyParauchenipterus ;fisheri minimum length 7cm | Woodcat |
| Males onlyParosphromenus ;deissneri minimum length 4cm | LicoriceGourami |
| Pelvicachromis ;pulcher | kribensis |
| Pelvicachromis ;subocellatus | kribensis |
| Pelvicachromis ;taeniatus | kribensis |
| Petitella ;georgiae | False Rummy Nose |
| Petrochromis ;trewavasaeminimum length 5cm | Texas Cichlid, White Spotted Peerchromis |
| Phenacogrammus ;interruptus | Congo Tetra |
| Pimelodella ;pictus | Pictus Catfish |
| Pimelodus ;ornatus | catfish |
| Poecilia ;latipinna | Sailfin Mollie |
| Poecilia ;reticulata | Guppy |
| Poecilia ;sphenops | Black Mollie |
| Poecilia ;velifera | Sailfin Mollie |
| Males onlyPoecilocharax ;weitzmani | Shining Tetra |
| Prionobrama ;filigera | Glass Bloodfin |
| Pristella ;maxillaris | Pristella |
| Pseudogastromyzon ;myersi | Dwarf Stone Sucker |
| Pterophyllum . | Angel Fish |
| Puntius ;asoka | Asoka Barb |
| Puntius ;bimaculatus | Two Spot Barb |
| Puntius ;conchonius | Rosy Barb |
| Puntius ;cumingi | Cummings Barb |
| Puntius ;filamentosus | Black Spot Barb |
| Puntius ;lineatus | Striped Barb |
| Puntius ;nigrofasciatus | Ruby Barb |
| Puntius ;ticto | Ticto Barb |
| Puntius ;vittatus | Kooli Barb |
| Rasbora ;argyrotaenia | Silver Rasbora |
| Rasbora ;borapetensis | Red Tail Rasbora |
| Rasbora ;caudimaculata | Red Tail Rasbora |
| Rasbora ;dorsiocellata | Emerald Eye Rasbora |
| Rasbora ;dusonensis | Yellow Tail Rasbora |
| Rasbora ;einthoveni | Blue Line Rasbora |
| Rasbora ;elegans | Two Spot Rasbora |
| Rasbora ;hengelii | harlequin rasbora |
| Rasbora ;heteromorpha | harlequin rasbora |
| Rasbora ;kalochroma | Clown Rasbora |
| Rasbora ;leptosoma | Copper Striped Rasbora |
| Rasbora ;maculata | Dwarf Spotted Rasbora |
| Rasbora ;pauciperforata | Red Line Rasbora |
| Rasbora ;sarawakensis | |
| Rasbora ;steineri | Gold Line Rasbora |
| Rasbora ;taeniata | Blue Line Rasbora |
| Rasbora ;trilineata | Black Scissortail |
| Rasbora ;vaterifloris | Flame Rasbora |
| Rhodeus ;amarus | bitterling |
| Rhodeus ;sericeus | bitterling |
| Sawbwa ;resplendensminimum length 1cm | Sawbwa barb |
| Semaprochilodus ;insignis | prochilodus |
| Semaprochilodus ;taeniurus | FlagtailProchilodus |
| Spathodus ;erythrodon | Blue Spotted Goby Cichlid |
| Sphaerichthys ;osphronemoides | Chocolate Gourami |
| Females only Sturisoma ;panamense minimum length 8cm | Armoured Catfish |
| Symphysodon . | Discus |
| Males only Synodontis ;decorus minimum length 10cm | catfish |
| Synodontis ;multipunctatus | African Catfish |
| Synodontis ;nigriventris | Upsidedown Catfish |
| Tanganicodus ;irsacae | Goby Cichlid |
| Tanichthys ;albonubes | White Cloud |
| Tateurndina ;ocellicauda | Peacock gudgeon |
| Telmatherina ;ladigesi | Celebes Rainbow |
| Thayeria . | Hockey stick Tetra |
| Thoracocharax . | Hatchet Fish |
| Toxotes ;jaculator | archer |
| Trichogaster ;leeri | Pearl Gourami |
| Trichogaster ;microlepis | Moonbeam Gourami |
| Trichogaster ;trichopterus | Golden Gourami |
| Trichopsis ;pumilus | gourami |
| Trichopsis ;vittatus | gourami |
| Trinectes ;maculatus | flounder |
| Triportheus . | False Hatchet |
| Tropheus . | African Cichlids |
| Xiphophorus ;halleri | Swordtail |
| Xiphophorus ;maculatus | Platy |
| Xiphophorus ;variatus | Variegated Platy |
| Yasuhikotakia ;sidthimunkiof length 1.5cm and over | Dwarf chain loach |
April 20th, 2009 on 11:53 am
we should be allowed l type plecos in aust
February 1st, 2010 on 3:06 pm
After the awesome advice you guys gave me last time Re: Summer temps and an Oscar that was not looking so good, I have returned for another dumb question.
It is simply: How do Oscars sleep?
I went to his tank today and turned on the light. He was vertical in the tank. Nose towards the bottom and tail towards the top (tail was about 5-10 cm from the top of the water).
First thought: Oh shit! He’s dead!!!
He then moved, straighten up and swam towards the area where I feed him! He is now swimming around happily, not looking sick or anything.
Was he just sleeping in a weird way or is there more to it?
Any help would be great
Ta
Tony